26 | College Professor | 1,699,200 | 1,956,100 | 256,900 | 15 | More Info | |
27 | Receptionist or Information Clerk | 1,139,200 | 1,312,100 | 172,900 | 15 | More Info | |
28 | Counselor | 113,300 | 140,400 | 27,100 | 24 | More Info | |
29 | Social and Human Service Assistant | 352,000 | 431,500 | 79,500 | 23 | More Info | |
30 | Education Administrator (elementary or secondary school) | 230,600 | 250,400 | 19,800 | 9 | More Info | |
31 | Engineer | 183,200 | 195,400 | 12,200 | 7 | More Info | |
32 | Psychologist | 152,000 | 168,800 | 16,800 | 11 | More Info | |
33 | Daycare Teacher | 457,200 | 543,900 | 86,700 | 19 | More Info | |
34 | Retail Salesperson | 4,489,200 | 4,863,900 | 374,700 | 8 | More Info | |
35 | Education Administrator (postsecondary) | 124,600 | 127,400 | 2,800 | 2 | More Info | |
36 | Teacher/Instructor, Adult Literacy, Remedial Education or GED | 96,000 | 110,400 | 14,400 | 15 | More Info | |
37 | Medical Assistant | 483,600 | 647,500 | 163,900 | 34 | More Info | |
38 | Lawyer | 759,200 | 857,700 | 98,500 | 13 | More Info | |
39 | Librarian | 159,900 | 172,400 | 12,500 | 8 | More Info | |
40 | Computer Software Engineer | 514,800 | 689,900 | 175,100 | 34 | More Info | |
41 | Middle School Teacher (not special or vocational education) | 659,500 | 760,600 | 101,100 | 15 | More Info | |
42 | Graphic Designer | 286,100 | 323,100 | 37,000 | 13 | More Info | |
43 | Actor | 56,500 | 63,700 | 7,200 | 13 | More Info | |
44 | Writer | 151,700 | 174,100 | 22,400 | 15 | More Info | |
45 | Public Relations Manager | 56,700 | 64,100 | 7,400 | 13 | More Info | |
46 | Management Analyst | 746,900 | 925,200 | 178,300 | 24 | More Info | |
47 | Fire Fighter | 310,400 | 367,900 | 57,500 | 19 | More Info | |
48 | Licensed Practical Nurse | 753,600 | 909,200 | 155,600 | 21 | More Info | |
49 | Financial Manager | 539,300 | 580,500 | 41,200 | 8 | More Info | |
50 | Supervisor/Manager of Retail Sales Worker | 1,685,500 | 1,773,900 | 88,400 | 5 | More Info |
Tuesday, October 12, 2010
My color Quiz.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment